Reach out to our local contact center for questions or inquiries.
Voltage (Nom) | 88
V
|
Power Consumption | 73.2
W
|
Voltage (Nom) | 88
V
|
Mercury (Hg) Content (Nom) | 4.6
mg
|
Energy Consumption kWh/1000 h | 80
kWh
|
Full product name | MasterColor CDM-T 70W/830 G12 T6 CL
|
EAN/UPC - Case | 50046677223378
|
Order product name | CDM-T 70W/830 G12 T6 CL
|
Order code | 223370
|
Numerator - Packs per outer box | 12
|
Material number (12NC) | 928082305115
|
Numerator - Quantity Per Pack | 1
|
Dimmable | No
|
Cap-Base | G12
[G12] |
Operating Position | UNIVERSAL
[Any or Universal (U)] |
Bulb Shape | T19
[T 19mm] |
Bulb Finish | Clear
|
Chromaticity Coordinate Y (Nom) | 0.395
|
Chromaticity Coordinate X (Nom) | 0.432
|
Luminous Efficacy (rated) (Nom) | 85
lm/W
|
Color rendering index (CRI) | 84
|
Correlated Color Temperature (Nom) | 3000
K
|
Color Designation | Warm White (WW)
|
Color Code | 830
[CCT of 3000K] |