Reach out to our local contact center for questions or inquiries.
Lamp Current (Nom) | 0.91
A
|
Voltage (Nom) | 95
V
|
Power Consumption | 70.4
W
|
Voltage (Nom) | 95
V
|
Mercury (Hg) Content (Max) | 7.1
mg
|
Full product name | MHC70/C/U/M/4K ELITE
|
EAN/UPC - Case | 50046677429916
|
Order product name | MHC70/C/U/M/4K ELITE
|
Order code | 429910
|
Numerator - Packs per outer box | 12
|
Material number (12NC) | 928601177501
|
Numerator - Quantity Per Pack | 1
|
Cap-Base | E26
[Single Contact Medium Screw] |
Operating Position | UNIVERSAL
[Any or Universal (U)] |
Features | ELITE
|
Bulb Shape | BD17
|
Bulb Finish | Coated glass
|
Bulb Material | Hard Glass
|
Chromaticity Coordinate X (Nom) | 0.370
|
Chromaticity Coordinate Y (Nom) | 0.362
|
Luminous Efficacy (Rated) (Min) | 84
lm/W
|
Luminous Efficacy (rated) (Nom) | 88
lm/W
|
Color rendering index (CRI) | 88
|
Correlated Color Temperature (Nom) | 4200
K
|
Color Designation | Cool White (CW)
|
Color Code | 842
[CCT of 4200K] |